Datatable
Sortable, searchable, paginated tables with optional row selection and loading state. Local mode reads rows from the table HTML; remote mode fetches pages from an API (page, size, sort, search, filters).
Basic usage
Local HTML rows with search, sort, pagination, and toolbar controls.
| Label | Method | Status | Last Session | |
|---|---|---|---|---|
| Guy Hawkins | Web | Approved | 22 Jul 2024 | |
| Sales Dept | SSH | Rejected | 18 Jul 2024 | |
| Legal Dept | Kerberos | Pending | 15 Jul 2024 | |
| Finance Dept | Token | Verified | 30 Jul 2024 | |
| Design Dept | API Key | Draft | 28 Jul 2024 | |
| Compliance Dept | FIDO U2F | In Review | 16 Jul 2024 | |
| Alice Smith | OpenID | Archived | 11 Aug 2024 | |
| HR Dept | Biometric | Active | 19 Jul 2024 | |
| Platform Team | Basic auth | Suspended | 06 Aug 2024 | |
| Security Ops | OAuth | Expiring | 01 Aug 2024 | |
| Data Team | SAML | Approved | 03 Aug 2024 | |
| Mobile Squad | LDAP | Rejected | 05 Aug 2024 | |
| Infra Bot | Passkey | Pending | 07 Aug 2024 | |
| QA Lab | Magic Link | Verified | 09 Aug 2024 | |
| Docs Guild | Smart Card | Draft | 10 Aug 2024 | |
| Support Tier 1 | WebAuthn | In Review | 12 Aug 2024 | |
| Release Train | Certificate | Archived | 14 Aug 2024 | |
| Archive User | FIDO2 | Active | 15 Aug 2024 |
Remote data
Rows from an API. See the demo.js tab for apiEndpoint, mapResponse, and custom columns.render.Default request query parameters: page, size, sortField, sortOrder, search, filters.
| Label | Method | Status | Last Session | IP Address |
|---|---|---|---|---|
| Guy Hawkins | Web | Approved | 22 Jul 2024 | 192.168.1.10 |
| Sales Dept | SSH | Rejected | 18 Jul 2024 | 192.168.1.11 |
| Legal Dept | Kerberos | Pending | 15 Jul 2024 | 192.168.1.2 |
| Finance Dept | Token | Verified | 30 Jul 2024 | 192.168.1.12 |
| Design Dept | API Key | Draft | 28 Jul 2024 | 10.0.0.2 |
| Compliance Dept | FIDO U2F | In Review | 16 Jul 2024 | 192.168.1.4 |
| Alice Smith | OpenID | Archived | 11 Aug 2024 | 192.168.1.13 |
| HR Dept | Biometric | Active | 19 Jul 2024 | 192.168.1.14 |
| Platform Team | Basic auth | Suspended | 06 Aug 2024 | 192.168.1.1 |
| Security Ops | OAuth | Expiring | 01 Aug 2024 | 10.0.0.5 |
| Data Team | SAML | Approved | 03 Aug 2024 | 10.0.0.6 |
| Mobile Squad | LDAP | Rejected | 05 Aug 2024 | 10.0.0.7 |
| Infra Bot | Passkey | Pending | 07 Aug 2024 | 10.0.0.8 |
| QA Lab | Magic Link | Verified | 09 Aug 2024 | 10.0.0.9 |
| Docs Guild | Smart Card | Draft | 10 Aug 2024 | 10.0.0.10 |
| Support Tier 1 | WebAuthn | In Review | 12 Aug 2024 | 10.0.0.11 |
| Release Train | Certificate | Archived | 14 Aug 2024 | 10.0.0.12 |
| Archive User | FIDO2 | Active | 15 Aug 2024 | 10.0.0.15 |
Row selection
Header checkbox plus per-row checkboxes.
| Label | Method | Status | Last Session | ||
|---|---|---|---|---|---|
| Guy Hawkins | Web | Approved | 22 Jul 2024 | ||
| Sales Dept | SSH | Rejected | 18 Jul 2024 | ||
| Legal Dept | Kerberos | Pending | 15 Jul 2024 | ||
| Finance Dept | Token | Verified | 30 Jul 2024 | ||
| Design Dept | API Key | Draft | 28 Jul 2024 | ||
| Compliance Dept | FIDO U2F | In Review | 16 Jul 2024 | ||
| Alice Smith | OpenID | Archived | 11 Aug 2024 | ||
| HR Dept | Biometric | Active | 19 Jul 2024 | ||
| Platform Team | Basic auth | Suspended | 06 Aug 2024 | ||
| Security Ops | OAuth | Expiring | 01 Aug 2024 | ||
| Data Team | SAML | Approved | 03 Aug 2024 | ||
| Mobile Squad | LDAP | Rejected | 05 Aug 2024 | ||
| Infra Bot | Passkey | Pending | 07 Aug 2024 | ||
| QA Lab | Magic Link | Verified | 09 Aug 2024 | ||
| Docs Guild | Smart Card | Draft | 10 Aug 2024 | ||
| Support Tier 1 | WebAuthn | In Review | 12 Aug 2024 | ||
| Release Train | Certificate | Archived | 14 Aug 2024 | ||
| Archive User | FIDO2 | Active | 15 Aug 2024 |
Locked columns
Keep critical left and right columns visible while horizontally scrolling wide tables.
| ID | Label | Method | Status | Last Session | IP Address | Region | Team |
|---|---|---|---|---|---|---|---|
| 1 | Accounting | Web | Pending | 22 Jul 2024 | 192.168.1.10 | EU-West | Ops |
| 2 | Compliance | SSH | Verified | 18 Jul 2024 | 192.168.1.11 | US-East | Security |
| 3 | Support | Kerberos | Draft | 15 Jul 2024 | 192.168.1.2 | APAC | Service |
| 4 | Legal | Token | In Review | 30 Jul 2024 | 192.168.1.12 | EU-Central | Audit |
| 5 | Sales | API Key | Archived | 28 Jul 2024 | 10.0.0.2 | US-West | Growth |
| 6 | Finance | FIDO U2F | Active | 16 Jul 2024 | 192.168.1.4 | MEA | Treasury |
| 7 | Operations | OpenID | Suspended | 11 Aug 2024 | 192.168.1.13 | LATAM | Platform |
| 8 | Marketing | Biometric | Expiring | 19 Jul 2024 | 192.168.1.14 | ANZ | Brand |
| 9 | Engineering | Basic auth | Approved | 06 Aug 2024 | 192.168.1.1 | EU-West | Product |
| 10 | Procurement | OAuth | Rejected | 01 Aug 2024 | 10.0.0.5 | US-East | Supply |
| 11 | HR | SAML | Pending | 03 Aug 2024 | 10.0.0.6 | APAC | People |
| 12 | IT | LDAP | Verified | 05 Aug 2024 | 10.0.0.7 | EU-Central | Infra |
| 13 | Security | Passkey | Draft | 07 Aug 2024 | 10.0.0.8 | US-West | Labs |
| 14 | Research | Magic Link | In Review | 09 Aug 2024 | 10.0.0.9 | MEA | Revenue |
| 15 | Logistics | Smart Card | Archived | 10 Aug 2024 | 10.0.0.10 | LATAM | Compliance |
| 16 | Customer Success | WebAuthn | Active | 12 Aug 2024 | 10.0.0.11 | ANZ | Ops |
| 17 | Partnerships | Certificate | Suspended | 14 Aug 2024 | 10.0.0.12 | EU-West | Security |
| 18 | Platform | FIDO2 | Expiring | 15 Aug 2024 | 10.0.0.15 | US-East | Service |
Locked rows
Keep the header and selected top/bottom rows fixed while vertically scrolling.
| ID | Label | Method | Status | Last Session | IP Address |
|---|---|---|---|---|---|
| 1 | Accounting | Web | Pending | 22 Jul 2024 | 192.168.1.10 |
| 2 | Compliance | SSH | Verified | 18 Jul 2024 | 192.168.1.11 |
| 3 | Support | Kerberos | Draft | 15 Jul 2024 | 192.168.1.2 |
| 4 | Legal | Token | In Review | 30 Jul 2024 | 192.168.1.12 |
| 5 | Sales | API Key | Archived | 28 Jul 2024 | 10.0.0.2 |
| 6 | Finance | FIDO U2F | Active | 16 Jul 2024 | 192.168.1.4 |
| 7 | Operations | OpenID | Suspended | 11 Aug 2024 | 192.168.1.13 |
| 8 | Marketing | Biometric | Expiring | 19 Jul 2024 | 192.168.1.14 |
| 9 | Engineering | Basic auth | Approved | 06 Aug 2024 | 192.168.1.1 |
| 10 | Procurement | OAuth | Rejected | 01 Aug 2024 | 10.0.0.5 |
| 11 | HR | SAML | Pending | 03 Aug 2024 | 10.0.0.6 |
| 12 | IT | LDAP | Verified | 05 Aug 2024 | 10.0.0.7 |
| 13 | Security | Passkey | Draft | 07 Aug 2024 | 10.0.0.8 |
| 14 | Research | Magic Link | In Review | 09 Aug 2024 | 10.0.0.9 |
| 15 | Logistics | Smart Card | Archived | 10 Aug 2024 | 10.0.0.10 |
| 16 | Customer Success | WebAuthn | Active | 12 Aug 2024 | 10.0.0.11 |
| 17 | Partnerships | Certificate | Suspended | 14 Aug 2024 | 10.0.0.12 |
| 18 | Platform | FIDO2 | Expiring | 15 Aug 2024 | 10.0.0.15 |
Combined locks
Combine sticky header, sticky rows, and locked columns for dense operational grids.
| ID | Label | Method | Status | Last Session | IP Address | Region | Team |
|---|---|---|---|---|---|---|---|
| 1 | Accounting | Web | Pending | 22 Jul 2024 | 192.168.1.10 | EU-West | Ops |
| 2 | Compliance | SSH | Verified | 18 Jul 2024 | 192.168.1.11 | US-East | Security |
| 3 | Support | Kerberos | Draft | 15 Jul 2024 | 192.168.1.2 | APAC | Service |
| 4 | Legal | Token | In Review | 30 Jul 2024 | 192.168.1.12 | EU-Central | Audit |
| 5 | Sales | API Key | Archived | 28 Jul 2024 | 10.0.0.2 | US-West | Growth |
| 6 | Finance | FIDO U2F | Active | 16 Jul 2024 | 192.168.1.4 | MEA | Treasury |
| 7 | Operations | OpenID | Suspended | 11 Aug 2024 | 192.168.1.13 | LATAM | Platform |
| 8 | Marketing | Biometric | Expiring | 19 Jul 2024 | 192.168.1.14 | ANZ | Brand |
| 9 | Engineering | Basic auth | Approved | 06 Aug 2024 | 192.168.1.1 | EU-West | Product |
| 10 | Procurement | OAuth | Rejected | 01 Aug 2024 | 10.0.0.5 | US-East | Supply |
| 11 | HR | SAML | Pending | 03 Aug 2024 | 10.0.0.6 | APAC | People |
| 12 | IT | LDAP | Verified | 05 Aug 2024 | 10.0.0.7 | EU-Central | Infra |
| 13 | Security | Passkey | Draft | 07 Aug 2024 | 10.0.0.8 | US-West | Labs |
| 14 | Research | Magic Link | In Review | 09 Aug 2024 | 10.0.0.9 | MEA | Revenue |
| 15 | Logistics | Smart Card | Archived | 10 Aug 2024 | 10.0.0.10 | LATAM | Compliance |
| 16 | Customer Success | WebAuthn | Active | 12 Aug 2024 | 10.0.0.11 | ANZ | Ops |
| 17 | Partnerships | Certificate | Suspended | 14 Aug 2024 | 10.0.0.12 | EU-West | Security |
| 18 | Platform | FIDO2 | Expiring | 15 Aug 2024 | 10.0.0.15 | US-East | Service |
Non-sortable
Disable sorting on specific headers with data-mv-datatable-column-sort="false".
| Label | Method (fixed) | Status | Last Session | |
|---|---|---|---|---|
| Guy Hawkins | Web | Approved | 22 Jul 2024 | |
| Sales Dept | SSH | Rejected | 18 Jul 2024 | |
| Legal Dept | Kerberos | Pending | 15 Jul 2024 | |
| Finance Dept | Token | Verified | 30 Jul 2024 | |
| Design Dept | API Key | Draft | 28 Jul 2024 | |
| Compliance Dept | FIDO U2F | In Review | 16 Jul 2024 | |
| Alice Smith | OpenID | Archived | 11 Aug 2024 | |
| HR Dept | Biometric | Active | 19 Jul 2024 | |
| Platform Team | Basic auth | Suspended | 06 Aug 2024 | |
| Security Ops | OAuth | Expiring | 01 Aug 2024 | |
| Data Team | SAML | Approved | 03 Aug 2024 | |
| Mobile Squad | LDAP | Rejected | 05 Aug 2024 | |
| Infra Bot | Passkey | Pending | 07 Aug 2024 | |
| QA Lab | Magic Link | Verified | 09 Aug 2024 | |
| Docs Guild | Smart Card | Draft | 10 Aug 2024 | |
| Support Tier 1 | WebAuthn | In Review | 12 Aug 2024 | |
| Release Train | Certificate | Archived | 14 Aug 2024 | |
| Archive User | FIDO2 | Active | 15 Aug 2024 |
Reload
Call MVDataTable.getInstance(element) after auto-init, then reload() from your own controls.
| Label | Method | Status | Last Session | |
|---|---|---|---|---|
| Guy Hawkins | Web | Approved | 22 Jul 2024 | |
| Sales Dept | SSH | Rejected | 18 Jul 2024 | |
| Legal Dept | Kerberos | Pending | 15 Jul 2024 | |
| Finance Dept | Token | Verified | 30 Jul 2024 | |
| Design Dept | API Key | Draft | 28 Jul 2024 | |
| Compliance Dept | FIDO U2F | In Review | 16 Jul 2024 | |
| Alice Smith | OpenID | Archived | 11 Aug 2024 | |
| HR Dept | Biometric | Active | 19 Jul 2024 | |
| Platform Team | Basic auth | Suspended | 06 Aug 2024 | |
| Security Ops | OAuth | Expiring | 01 Aug 2024 | |
| Data Team | SAML | Approved | 03 Aug 2024 | |
| Mobile Squad | LDAP | Rejected | 05 Aug 2024 | |
| Infra Bot | Passkey | Pending | 07 Aug 2024 | |
| QA Lab | Magic Link | Verified | 09 Aug 2024 | |
| Docs Guild | Smart Card | Draft | 10 Aug 2024 | |
| Support Tier 1 | WebAuthn | In Review | 12 Aug 2024 | |
| Release Train | Certificate | Archived | 14 Aug 2024 | |
| Archive User | FIDO2 | Active | 15 Aug 2024 |
Events
Subscribe with datatable.on('sort', …) (see demo.js tab).
| Label | Method | Status | Last Session | ||
|---|---|---|---|---|---|
| Guy Hawkins | Web | Approved | 22 Jul 2024 | ||
| Sales Dept | SSH | Rejected | 18 Jul 2024 | ||
| Legal Dept | Kerberos | Pending | 15 Jul 2024 | ||
| Finance Dept | Token | Verified | 30 Jul 2024 | ||
| Design Dept | API Key | Draft | 28 Jul 2024 | ||
| Compliance Dept | FIDO U2F | In Review | 16 Jul 2024 | ||
| Alice Smith | OpenID | Archived | 11 Aug 2024 | ||
| HR Dept | Biometric | Active | 19 Jul 2024 | ||
| Platform Team | Basic auth | Suspended | 06 Aug 2024 | ||
| Security Ops | OAuth | Expiring | 01 Aug 2024 | ||
| Data Team | SAML | Approved | 03 Aug 2024 | ||
| Mobile Squad | LDAP | Rejected | 05 Aug 2024 | ||
| Infra Bot | Passkey | Pending | 07 Aug 2024 | ||
| QA Lab | Magic Link | Verified | 09 Aug 2024 | ||
| Docs Guild | Smart Card | Draft | 10 Aug 2024 | ||
| Support Tier 1 | WebAuthn | In Review | 12 Aug 2024 | ||
| Release Train | Certificate | Archived | 14 Aug 2024 | ||
| Archive User | FIDO2 | Active | 15 Aug 2024 |
.on() and
addEventListener patterns
Waiting for events…
Remote filters
Use setFilter({ column, type, value }) to update server-side filters, then call reload() so the next request includes them.
| Label | Method | Status | Last Session | IP Address |
|---|---|---|---|---|
| Guy Hawkins | Web | Approved | 22 Jul 2024 | 192.168.1.10 |
| Sales Dept | SSH | Rejected | 18 Jul 2024 | 192.168.1.11 |
| Legal Dept | Kerberos | Pending | 15 Jul 2024 | 192.168.1.2 |
| Finance Dept | Token | Verified | 30 Jul 2024 | 192.168.1.12 |
| Design Dept | API Key | Draft | 28 Jul 2024 | 10.0.0.2 |
| Compliance Dept | FIDO U2F | In Review | 16 Jul 2024 | 192.168.1.4 |
| Alice Smith | OpenID | Archived | 11 Aug 2024 | 192.168.1.13 |
| HR Dept | Biometric | Active | 19 Jul 2024 | 192.168.1.14 |
| Platform Team | Basic auth | Suspended | 06 Aug 2024 | 192.168.1.1 |
| Security Ops | OAuth | Expiring | 01 Aug 2024 | 10.0.0.5 |
| Data Team | SAML | Approved | 03 Aug 2024 | 10.0.0.6 |
| Mobile Squad | LDAP | Rejected | 05 Aug 2024 | 10.0.0.7 |
| Infra Bot | Passkey | Pending | 07 Aug 2024 | 10.0.0.8 |
| QA Lab | Magic Link | Verified | 09 Aug 2024 | 10.0.0.9 |
| Docs Guild | Smart Card | Draft | 10 Aug 2024 | 10.0.0.10 |
| Support Tier 1 | WebAuthn | In Review | 12 Aug 2024 | 10.0.0.11 |
| Release Train | Certificate | Archived | 14 Aug 2024 | 10.0.0.12 |
| Archive User | FIDO2 | Active | 15 Aug 2024 | 10.0.0.15 |
Row actions
Non-sortable actions header plus columns.actions.render for trailing controls (icons are inline SVG in the demo script).
| Label | Method | Status | Last Session | Actions |
|---|
Sort & search
Override local sorting and matching: salary cells use currency text while the sort callback parses numeric amounts; search matches name, department, and office, but not salary.
| Name | Department | Office | Status | Salary |
|---|---|---|---|---|
| Ana Costa | Engineering | New York | Draft | $118,400 |
| Ben Okafor | Design | London | In Review | $96,200 |
| Chen Wei | Support | Singapore | Archived | $124,900 |
| Dana Singh | Finance | Austin | Active | $72,500 |
| Eli Navarro | Marketing | Berlin | Suspended | $131,000 |
| Fatima Noor | Operations | Dubai | Expiring | $88,300 |
| Gus Park | Engineering | Toronto | Approved | $91,750 |
| Hana Ito | Design | Tokyo | Rejected | $69,900 |
| Ivan Petrov | Support | New York | Pending | $102,000 |
| Jules Martin | Finance | London | Verified | $119,500 |
| Kira Bloom | Marketing | Singapore | Draft | $84,200 |
| Leo Santos | Operations | Austin | In Review | $97,600 |
| Ana Costa | Engineering | Berlin | Archived | $118,400 |
| Ben Okafor | Design | Dubai | Active | $96,200 |
| Chen Wei | Support | Toronto | Suspended | $124,900 |
| Dana Singh | Finance | Tokyo | Expiring | $72,500 |
| Eli Navarro | Marketing | New York | Approved | $131,000 |
| Fatima Noor | Operations | London | Rejected | $88,300 |
Loading & empty
Two tables: one adds slow via mapRequest so the default loading overlay stays visible longer; the other requests an empty page and sets infoEmpty for the placeholder row.
Slow request (spinner)
mapRequest adds a
slow millisecond delay so the default
loading overlay is visible on each fetch.
| Label | Method | Status |
|---|
Empty result
Uses mapRequest with
empty=1
and a custom
infoEmpty template.
| Label | Method |
|---|
Remote selection
Remote pagination with checkboxes rendered from columns.id.render, checkbox.preserveSelection: true, and stable row id values from the API.
| Label | Method | Status | Last Session | |
|---|---|---|---|---|
| Guy Hawkins | Web | Approved | 22 Jul 2024 | |
| Sales Dept | SSH | Rejected | 18 Jul 2024 | |
| Legal Dept | Kerberos | Pending | 15 Jul 2024 | |
| Finance Dept | Token | Verified | 30 Jul 2024 | |
| Design Dept | API Key | Draft | 28 Jul 2024 | |
| Compliance Dept | FIDO U2F | In Review | 16 Jul 2024 | |
| Alice Smith | OpenID | Archived | 11 Aug 2024 | |
| HR Dept | Biometric | Active | 19 Jul 2024 | |
| Platform Team | Basic auth | Suspended | 06 Aug 2024 | |
| Security Ops | OAuth | Expiring | 01 Aug 2024 | |
| Data Team | SAML | Approved | 03 Aug 2024 | |
| Mobile Squad | LDAP | Rejected | 05 Aug 2024 | |
| Infra Bot | Passkey | Pending | 07 Aug 2024 | |
| QA Lab | Magic Link | Verified | 09 Aug 2024 | |
| Docs Guild | Smart Card | Draft | 10 Aug 2024 | |
| Support Tier 1 | WebAuthn | In Review | 12 Aug 2024 | |
| Release Train | Certificate | Archived | 14 Aug 2024 | |
| Archive User | FIDO2 | Active | 15 Aug 2024 |
State persistence
Sort, paginate, select rows, then refresh the page — your state persists via stateSave: true and localStorage. Uses stateNamespace to isolate from other demos.
| Label | Method | Status | Last Session | |
|---|---|---|---|---|
| Guy Hawkins | Web | Approved | 22 Jul 2024 | |
| Sales Dept | SSH | Rejected | 18 Jul 2024 | |
| Legal Dept | Kerberos | Pending | 15 Jul 2024 | |
| Finance Dept | Token | Verified | 30 Jul 2024 | |
| Design Dept | API Key | Draft | 28 Jul 2024 | |
| Compliance Dept | FIDO U2F | In Review | 16 Jul 2024 | |
| Alice Smith | OpenID | Archived | 11 Aug 2024 | |
| HR Dept | Biometric | Active | 19 Jul 2024 | |
| Platform Team | Basic auth | Suspended | 06 Aug 2024 | |
| Security Ops | OAuth | Expiring | 01 Aug 2024 | |
| Data Team | SAML | Approved | 03 Aug 2024 | |
| Mobile Squad | LDAP | Rejected | 05 Aug 2024 | |
| Infra Bot | Passkey | Pending | 07 Aug 2024 | |
| QA Lab | Magic Link | Verified | 09 Aug 2024 | |
| Docs Guild | Smart Card | Draft | 10 Aug 2024 | |
| Support Tier 1 | WebAuthn | In Review | 12 Aug 2024 | |
| Release Train | Certificate | Archived | 14 Aug 2024 | |
| Archive User | FIDO2 | Active | 15 Aug 2024 |
Local filters
Column-level filtering with setFilter({ column, type, value }) on local data. Chain multiple filters and call reload() to apply.
| Label | Method | Status | Last Session |
|---|---|---|---|
| Guy Hawkins | Web | Approved | 22 Jul 2024 |
| Sales Dept | SSH | Rejected | 18 Jul 2024 |
| Legal Dept | Kerberos | Pending | 15 Jul 2024 |
| Finance Dept | Token | Verified | 30 Jul 2024 |
| Design Dept | API Key | Draft | 28 Jul 2024 |
| Compliance Dept | FIDO U2F | In Review | 16 Jul 2024 |
| Alice Smith | OpenID | Archived | 11 Aug 2024 |
| HR Dept | Biometric | Active | 19 Jul 2024 |
| Platform Team | Basic auth | Suspended | 06 Aug 2024 |
| Security Ops | OAuth | Expiring | 01 Aug 2024 |
| Data Team | SAML | Approved | 03 Aug 2024 |
| Mobile Squad | LDAP | Rejected | 05 Aug 2024 |
| Infra Bot | Passkey | Pending | 07 Aug 2024 |
| QA Lab | Magic Link | Verified | 09 Aug 2024 |
| Docs Guild | Smart Card | Draft | 10 Aug 2024 |
| Support Tier 1 | WebAuthn | In Review | 12 Aug 2024 |
| Release Train | Certificate | Archived | 14 Aug 2024 |
| Archive User | FIDO2 | Active | 15 Aug 2024 |
Bulk actions
Checkbox selection with a dynamic toolbar that appears when rows are checked. Shows selected count plus bulk action buttons (Delete, Export, Tag).
| Label | Method | Status | Last Session | ||
|---|---|---|---|---|---|
| Guy Hawkins | Web | Approved | 22 Jul 2024 | ||
| Sales Dept | SSH | Rejected | 18 Jul 2024 | ||
| Legal Dept | Kerberos | Pending | 15 Jul 2024 | ||
| Finance Dept | Token | Verified | 30 Jul 2024 | ||
| Design Dept | API Key | Draft | 28 Jul 2024 | ||
| Compliance Dept | FIDO U2F | In Review | 16 Jul 2024 | ||
| Alice Smith | OpenID | Archived | 11 Aug 2024 | ||
| HR Dept | Biometric | Active | 19 Jul 2024 | ||
| Platform Team | Basic auth | Suspended | 06 Aug 2024 | ||
| Security Ops | OAuth | Expiring | 01 Aug 2024 | ||
| Data Team | SAML | Approved | 03 Aug 2024 | ||
| Mobile Squad | LDAP | Rejected | 05 Aug 2024 | ||
| Infra Bot | Passkey | Pending | 07 Aug 2024 | ||
| QA Lab | Magic Link | Verified | 09 Aug 2024 | ||
| Docs Guild | Smart Card | Draft | 10 Aug 2024 | ||
| Support Tier 1 | WebAuthn | In Review | 12 Aug 2024 | ||
| Release Train | Certificate | Archived | 14 Aug 2024 | ||
| Archive User | FIDO2 | Active | 15 Aug 2024 |
Fixed layout
tableLayout: 'fixed' with <colgroup> keeps column widths stable across pagination. Without it, the browser recalculates widths per page based on content.
| ID | Label | Method | Status | Last Session | IP Address | Region | Team |
|---|---|---|---|---|---|---|---|
| 1 | Accounting | Web | Pending | 22 Jul 2024 | 192.168.1.10 | EU-West | Ops |
| 2 | Compliance | SSH | Verified | 18 Jul 2024 | 192.168.1.11 | US-East | Security |
| 3 | Support | Kerberos | Draft | 15 Jul 2024 | 192.168.1.2 | APAC | Service |
| 4 | Legal | Token | In Review | 30 Jul 2024 | 192.168.1.12 | EU-Central | Audit |
| 5 | Sales | API Key | Archived | 28 Jul 2024 | 10.0.0.2 | US-West | Growth |
| 6 | Finance | FIDO U2F | Active | 16 Jul 2024 | 192.168.1.4 | MEA | Treasury |
| 7 | Operations | OpenID | Suspended | 11 Aug 2024 | 192.168.1.13 | LATAM | Platform |
| 8 | Marketing | Biometric | Expiring | 19 Jul 2024 | 192.168.1.14 | ANZ | Brand |
| 9 | Engineering | Basic auth | Approved | 06 Aug 2024 | 192.168.1.1 | EU-West | Product |
| 10 | Procurement | OAuth | Rejected | 01 Aug 2024 | 10.0.0.5 | US-East | Supply |
| 11 | HR | SAML | Pending | 03 Aug 2024 | 10.0.0.6 | APAC | People |
| 12 | IT | LDAP | Verified | 05 Aug 2024 | 10.0.0.7 | EU-Central | Infra |
| 13 | Security | Passkey | Draft | 07 Aug 2024 | 10.0.0.8 | US-West | Labs |
| 14 | Research | Magic Link | In Review | 09 Aug 2024 | 10.0.0.9 | MEA | Revenue |
| 15 | Logistics | Smart Card | Archived | 10 Aug 2024 | 10.0.0.10 | LATAM | Compliance |
| 16 | Customer Success | WebAuthn | Active | 12 Aug 2024 | 10.0.0.11 | ANZ | Ops |
| 17 | Partnerships | Certificate | Suspended | 14 Aug 2024 | 10.0.0.12 | EU-West | Security |
| 18 | Platform | FIDO2 | Expiring | 15 Aug 2024 | 10.0.0.15 | US-East | Service |
Column widths
Explicit column widths via columns[key].width or data-kt-datatable-column-width on <th>. Text truncation with ellipsis on fixed-width columns; one flex column absorbs remaining space.
| ID | Label | Method | Status | Last Session | IP Address |
|---|---|---|---|---|---|
| 1 | Accounting | Web | Pending | 22 Jul 2024 | 192.168.1.10 |
| 2 | Compliance | SSH | Verified | 18 Jul 2024 | 192.168.1.11 |
| 3 | Support | Kerberos | Draft | 15 Jul 2024 | 192.168.1.2 |
| 4 | Legal | Token | In Review | 30 Jul 2024 | 192.168.1.12 |
| 5 | Sales | API Key | Archived | 28 Jul 2024 | 10.0.0.2 |
| 6 | Finance | FIDO U2F | Active | 16 Jul 2024 | 192.168.1.4 |
| 7 | Operations | OpenID | Suspended | 11 Aug 2024 | 192.168.1.13 |
| 8 | Marketing | Biometric | Expiring | 19 Jul 2024 | 192.168.1.14 |
| 9 | Engineering | Basic auth | Approved | 06 Aug 2024 | 192.168.1.1 |
| 10 | Procurement | OAuth | Rejected | 01 Aug 2024 | 10.0.0.5 |
| 11 | HR | SAML | Pending | 03 Aug 2024 | 10.0.0.6 |
| 12 | IT | LDAP | Verified | 05 Aug 2024 | 10.0.0.7 |
| 13 | Security | Passkey | Draft | 07 Aug 2024 | 10.0.0.8 |
| 14 | Research | Magic Link | In Review | 09 Aug 2024 | 10.0.0.9 |
| 15 | Logistics | Smart Card | Archived | 10 Aug 2024 | 10.0.0.10 |
| 16 | Customer Success | WebAuthn | Active | 12 Aug 2024 | 10.0.0.11 |
| 17 | Partnerships | Certificate | Suspended | 14 Aug 2024 | 10.0.0.12 |
| 18 | Platform | FIDO2 | Expiring | 15 Aug 2024 | 10.0.0.15 |
Custom cell rendering
Rich cell content via columns[key].render — avatars with names, color-coded stock levels, star ratings, category badges, and monospace prices.
| Product | SKU | Price | Stock | Category | Rating | Status |
|---|---|---|---|---|---|---|
| Wireless Headphones | WH-1000 | $149.00 | 82 | Audio | 4.6 | Approved |
| USB-C Hub | UCH-300 | $59.00 | 134 | Accessories | 4.2 | Rejected |
| Mechanical Keyboard | MK-870 | $129.00 | 47 | Peripherals | 4.8 | Pending |
| Webcam HD | WC-1080 | $89.00 | 23 | Video | 4.1 | Verified |
| Monitor Stand | MS-200 | $45.00 | 91 | Furniture | 3.9 | Draft |
| Desk Lamp | DL-LED | $39.00 | 67 | Lighting | 4.4 | In Review |
| Ergonomic Mouse | EM-500 | $79.00 | 8 | Peripherals | 4.7 | Archived |
| Cable Organizer | CO-PRO | $19.00 | 150 | Accessories | 3.5 | Active |
| Laptop Sleeve | LS-1560 | $35.00 | 56 | Protection | 4 | Suspended |
| Screen Protector | SP-GLASS | $15.00 | 110 | Protection | 3.8 | Expiring |
| Charging Dock | CD-100 | $69.00 | 42 | Charging | 4.3 | Approved |
| Bluetooth Speaker | BS-360 | $99.00 | 28 | Audio | 4.5 | Rejected |
| Trackpad | TP-MAGIC | $149.00 | 19 | Peripherals | 4.6 | Pending |
| USB Microphone | UM-COND | $119.00 | 73 | Audio | 4.9 | Verified |
| Ring Light | RL-12 | $29.00 | 95 | Lighting | 4.2 | Draft |
| Desk Mat | DM-XXL | $25.00 | 5 | Accessories | 3.7 | In Review |
Table styles
Visual variants: default, bordered (kt-table-border), striped (alternating row colors), and compact (tighter spacing).
Default Style
| Label | Method | Status | Last Session |
|---|---|---|---|
| Guy Hawkins | Web | Approved | 22 Jul 2024 |
| Sales Dept | SSH | Rejected | 18 Jul 2024 |
| Legal Dept | Kerberos | Pending | 15 Jul 2024 |
| Finance Dept | Token | Verified | 30 Jul 2024 |
| Design Dept | API Key | Draft | 28 Jul 2024 |
| Compliance Dept | FIDO U2F | In Review | 16 Jul 2024 |
| Alice Smith | OpenID | Archived | 11 Aug 2024 |
| HR Dept | Biometric | Active | 19 Jul 2024 |
| Platform Team | Basic auth | Suspended | 06 Aug 2024 |
| Security Ops | OAuth | Expiring | 01 Aug 2024 |
| Data Team | SAML | Approved | 03 Aug 2024 |
| Mobile Squad | LDAP | Rejected | 05 Aug 2024 |
| Infra Bot | Passkey | Pending | 07 Aug 2024 |
| QA Lab | Magic Link | Verified | 09 Aug 2024 |
| Docs Guild | Smart Card | Draft | 10 Aug 2024 |
| Support Tier 1 | WebAuthn | In Review | 12 Aug 2024 |
| Release Train | Certificate | Archived | 14 Aug 2024 |
| Archive User | FIDO2 | Active | 15 Aug 2024 |
Bordered Style
